Search flights

El Prat Airport, Barcelona (LEBL)

Airport Weather & NOTAM's

METAR for:LEBL (Barcelona/Prat Arpt, CT, ES)
Text:LEBL 060200Z 33008KT CAVOK 10/04 Q1023 NOSIG
Conditions at:0200 UTC 06 Dec 2024
Temperature: 10.0°C ( 50°F)
Dewpoint: 4.0°C ( 39°F) [RH = 66%]
Pressure (altimeter):30.21 inches Hg (1023.0 mb)
Winds:from the NNW (330 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:LEBL (Barcelona/Prat Arpt, CT, ES) issued at 2300 UTC 05 Dec 2024
Text:TAF LEBL 052300Z 0600/0624 35008KT CAVOK TX16/0613Z TN10/0606Z
Forecast period:0000 UTC 06 December 2024 to 0000 UTC 07 December 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the N (350 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Temperature:MAX 16°C at 1300 UTC 06 Dec 2024
Temperature:MIN 10°C at 0600 UTC 06 Dec 2024
Text:PROB40
Forecast period:1600 to 1900 UTC 06 December 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:variable direction winds at 5 MPH (4 knots; 2.1 m/s)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
MDN2383 LPPT PMDG 737-9... 2024-11-12 11:29:26
MDN2383 LPPT FlyByWire... 2024-11-11 17:01:13
MDN2324 LECO FlyByWire... 2024-11-07 16:33:19
MDN2325 LEMD Pride A380... 2024-11-03 17:12:39
MDN2325 LEMD PMDG 737-9... 2024-10-26 15:36:57
WZZ43686 LRIA PMDG 777-3... 2024-09-30 19:16:58
MDN2350 GCLP Airbus A32... 2024-09-27 11:48:05
MDN2328 LFPG Airbus A32... 2024-09-15 10:02:41
MDN9978 LRIA PMDG 777-3... 2024-09-13 07:55:11
MDN2383 LPPT Fenix A320... 2024-09-11 16:16:30
MDN2325 LEMD PMDG 737-8... 2024-08-13 15:04:40
MDN2328 LFPG Airbus A32... 2024-08-11 16:08:21
MDN2379 LFMN Fenix A320... 2024-07-28 14:55:13
MDN2338 LEPA Fenix A320... 2024-07-28 19:40:09
MDN2383 LPPT FenixA320... 2024-06-24 18:09:55
MDN2350 GCLP Airbus A32... 2024-06-19 10:00:39
MDN2379 LFMN Airbus A32... 2024-06-07 15:08:04
MDN2325 LEMD Airbus A32... 2024-05-30 07:23:33
MDN2324 LECO Airbus A32... 2024-05-29 15:38:39
MDN2350 GCLP Airbus A32... 2024-05-23 09:41:57
MDN2328 LFPG Airbus A32... 2024-05-22 16:04:19
MDN2325 LEMD Airbus A32... 2024-05-13 07:43:46
MDN0000 LEMG PMDG 737-8... 2024-05-02 17:22:45
MDN2339 LEIB Airbus A32... 2024-04-29 10:58:04

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
MDN2442 LEMD FenixA320... 2024-11-17 19:37:56
MDN2387 EGLL FenixA320... 2024-11-10 22:22:15
MDN2431 LEZL PMDG 737-9... 2024-10-02 16:24:11
MDN2563 LIRF PMDG 737-9... 2024-10-01 21:12:49
WZZ43685 LRIA PMDG 777-3... 2024-09-28 05:36:58
MDN2563 LIRF Fenix A320... 2024-09-19 15:48:33
MDN9978 LROP PMDG 777-3... 2024-09-13 06:36:18
MDN2442 LEMD Airbus A32... 2024-09-13 20:00:56
MDN2409 LFMN PMDG 777-3... 2024-08-10 17:05:08
MDN2563 LIRF PMDG 737-8... 2024-07-31 17:42:46
MDN2442 LEMD PMDG 737-8... 2024-07-11 19:01:03
MDN2413 LPPT Airbus A32... 2024-07-01 15:53:22
MDN2442 LEMD PMDG 737-9... 2024-06-28 17:58:05
MDN2442 LEMD Airbus A32... 2024-06-12 19:43:05
MDN2790 LFPG A320neo Ea... 2024-05-28 09:03:19
MDN2790 LFPG A320neo Ib... 2024-05-25 16:46:16
MDN2442 LEMD Fenix A320... 2024-05-21 18:01:41
MDN1501 LECO Airbus A32... 2024-05-19 20:23:35
MDN1501 LECO Airbus A32... 2024-05-14 19:21:26
MDN2790 LFPG Airbus A32... 2024-04-28 21:12:28

Runway Information (Airport elevation: 9ft)

Runway 02 Length 8,273ft Width 147ft Elevation 9ft Surface Asphalt Heading 19
Runway 06L Length 11,433ft Width 196ft Elevation 9ft Surface Asphalt Heading 66
Runway 06R Length 8,694ft Width 194ft Elevation 9ft Surface Asphalt Heading 66
Runway 20 Length 8,273ft Width 147ft Elevation 9ft Surface Asphalt Heading 199
Runway 24L Length 8,694ft Width 194ft Elevation 9ft Surface Asphalt Heading 246
Runway 24R Length 11,433ft Width 196ft Elevation 9ft Surface Asphalt Heading 246

Airport Frequencies

Type APP/DEP Frequency 119.105 Mhz
Type APP/DEP Frequency 121.155 Mhz
Type APP/DEP Frequency 124.705 Mhz
Type APP/DEP Frequency 125.250 Mhz
Type APP/DEP Frequency 126.505 Mhz
Type APP/DEP Frequency 127.700 Mhz
Type APP/DEP Frequency 131.125 Mhz
Type APP/DEP Frequency 135.280 Mhz
Type ATIS Frequency 118.655 Mhz
Type ATIS Frequency 121.980 Mhz
Type Clearance Frequency 121.805 Mhz
Type D Frequency 118.105 Mhz
Type Ground Frequency 121.655 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 122.230 Mhz
Type Tower Frequency 118.105 Mhz
Type Tower Frequency 118.330 Mhz
Type Tower Frequency 122.100 Mhz
Type Tower Frequency 122.830 Mhz
Type APP/DEP Frequency 133.980 Mhz

Airport Navaids

Type VOR-DME Ident BCN Frequency 116700 Khz
Type VOR-DME Ident PRA Frequency 114300 Khz
Type VOR-DME Ident SLL Frequency 112000 Khz
Type NDB Ident VNV Frequency 380 Khz