Search flights
Gran Canaria Airport, Gran Canaria (GCLP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
IBB6012 | LEMD | Pride A380... | 2024-12-05 13:23:04 |
AEA9165 | LEMD | Pride A380... | 2024-12-04 15:43:23 |
RYR686 | LROP | PMDG 777-3... | 2024-10-09 03:30:07 |
MDN1633 | LEZL | Airbus A32... | 2024-09-29 16:47:00 |
MDN9978 | LEMD | PMDG 777-3... | 2024-09-15 04:12:32 |
MDN1621 | LEXJ | FenixA320... | 2024-07-28 14:16:06 |
MDN1932 | LEMD | PMDG 777-3... | 2024-07-24 07:16:44 |
MDN9999 | GCLA | PMDG 737-8... | 2024-07-21 15:10:19 |
MDN2555 | LEMD | Airbus A32... | 2024-06-27 05:47:56 |
VLG3005 | LROP | Boeing 787... | 2024-06-06 11:51:21 |
VLG3184 | LROP | Boeing 787... | 2024-05-18 03:27:56 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MDN9978 | LROP | Pride A380... | 2024-11-16 06:19:08 |
RYR302 | EDDK | PMDG 777-3... | 2024-10-06 05:33:37 |
MDN2350 | LEBL | Airbus A32... | 2024-09-27 15:35:09 |
MDN9978 | LRIA | PMDG 777-3... | 2024-09-14 20:13:07 |
MDN9987 | LROP | PMDG 777-3... | 2024-09-05 13:57:23 |
MDN107 | LROP | PMDG 777-3... | 2024-08-31 15:48:10 |
MDN1802 | LEMD | PMDG 777-3... | 2024-07-23 16:55:24 |
MDN9999 | GCLA | A320neo Ib... | 2024-07-20 16:38:52 |
MDN1526 | LECO | PMDG 777-3... | 2024-06-28 17:35:42 |
MDNMDN | LPPT | FenixA320... | 2024-06-25 11:25:47 |
MDN2350 | LEBL | Airbus A32... | 2024-06-19 19:40:17 |
MDN415 | LROP | Boeing 787... | 2024-06-13 11:49:03 |
ROT2153 | LROP | Boeing 787... | 2024-05-31 10:55:25 |
MDN2350 | LEBL | Airbus A32... | 2024-05-23 15:36:04 |
ROT383 | LROP | Boeing 787... | 2024-05-17 12:42:49 |
Runway Information (Airport elevation: 51ft)
Runway | 03L | Length | 10,133ft | Width | 143ft | Elevation | 51ft | Surface | Asphalt | Heading | 21 |
Runway | 03R | Length | 10,125ft | Width | 144ft | Elevation | 51ft | Surface | Asphalt | Heading | 21 |
Runway | 21L | Length | 10,125ft | Width | 144ft | Elevation | 51ft | Surface | Asphalt | Heading | 201 |
Runway | 21R | Length | 10,133ft | Width | 143ft | Elevation | 51ft | Surface | Asphalt | Heading | 201 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.300 Mhz |
Type | APP/DEP | Frequency | 124.300 Mhz |
Type | ATIS | Frequency | 118.600 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 125.000 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | Clearance | Frequency | 125.000 Mhz |
Airport Navaids
Type | VOR-DME | Ident | GDV | Frequency | 112900 Khz |
Type | VOR-DME | Ident | LPC | Frequency | 115000 Khz |
Type | TACAN | Ident | TGN | Frequency | 115600 Khz |
Type | NDB | Ident | VR | Frequency | 365 Khz |